These are affiliated links and help us keep the site working. Thank you for your understanding
2
2
Fuel Depot Battle Station
Name | Type | Amount | Description | color1 | color2 |
---|---|---|---|---|---|
Missile | Projectile / Missile | 1 | Large bomb | ||
Gun Emplacement | Gun | 1 | Quad barreled cannon with swivel base. | ||
Post | Panel | 1 | Base swiveling bar. | ||
Gas Pumps | Panel | 1 | Pair of gas pumps for micromaster base. | ||
Ramp | Ramp | 1 | Base mode ramp | ||
Gas Station | Micromaster Base / Vehicle | 1 | Gas station playlet that transforms into a weaponized battle station. |
Boxsets this figure was released in
Name | Description | Toy Line | Release Year |
---|
Name | Part Type | Toy Line | Release Year |
---|
Subsequent releases or uses of the mold with major changes or modifications
Name | Re_Use | Toy Line | Release Year | Sub Groups | Info |
---|
These are affiliated links and help us keep the site working. Thank you for your understanding