These are affiliated links and help us keep the site working. Thank you for your understanding
8
9
City Commander. Car Carrier.
Name | Type | Amount | Description | color1 | color2 |
---|---|---|---|---|---|
Laser Rifle | Gun | 1 | Large gun. | ||
Head | Head | 1 | Armored mode head. | ||
Missile | Projectile / Missile | 4 | Launchable missile | ||
Fist | Hand | 2 | Left and right armored mode fists | ||
Small Fist | Hand | 2 | Left and right inner robot fist. | ||
Missile auncher | Launcher | 2 | Left and right spring loaded missile launchers. | ||
Waistpiece | Waist Piece | 2 | Armored robot mode belt and truck mode trailer connector. | ||
Chest | Chest Plate | 1 | Armored robot mode chest plate. |
Boxsets this figure was released in
Name | Description | Toy Line | Release Year |
---|
Name | Part Type | Toy Line | Release Year |
---|
Subsequent releases or uses of the mold with major changes or modifications
Name | Re_Use | Toy Line | Release Year | Sub Groups | Info |
---|
These are affiliated links and help us keep the site working. Thank you for your understanding