These are affiliated links and help us keep the site working. Thank you for your understanding
7
4
General
Gorilla
Name | Type | Amount | Description | color1 | color2 |
---|---|---|---|---|---|
Spinal Sword | Sword | 2 | Can be stored in his back n both modes. And hand Held in both modes. | ||
Mace | Mace / Flail | 1 | Stored in his right forearm can be handheld and swung around with the arm punch gimmick. | ||
Mega-Blast Missile | Projectile / Missile | 4 | Can be inserted into and launched from the dual launcher in his left forearm and his shoulder launchers. |
Boxsets this figure was released in
Name | Description | Toy Line | Release Year |
---|---|---|---|
Saikyō Beast no Taiketsu: Convoy VS Megatron | 2-Pacck of the titular figures. No changes from their individual releases. | Beast Wars | 1997 |
TV Magazine Lucky Draw Gold Multipack | Contest Prize of the 5 main Maximals in shiny gold chrome. Limited to one piece. | Beast Wars | 1998 |
Convoy vs Megatron | 2-pack of the titular figures. Includes a golden disk CD-ROM with art of various Beast Wars toys. | Beast Wars Reborn | 2006 |
Optimus Primal vs Megatron | 2-pack of the Ultra class titular figures. Using the Takara Beast Wars reborn versions with their color deco and tooling. | Beast Wars 10th Anniversary | 2006 |
Name | Part Type | Toy Line | Release Year |
---|
Subsequent releases or uses of the mold with major changes or modifications
Name | Re_Use | Toy Line | Release Year | Sub Groups | Info |
---|
These are affiliated links and help us keep the site working. Thank you for your understanding