These are affiliated links and help us keep the site working. Thank you for your understanding
12
15
Guardian/Defender/Protector
Urban Defense Robot
Name | Type | Amount | Description | color1 | color2 |
---|---|---|---|---|---|
Tank | Tank | 1 | Main torso section of Omega Supreme | ||
Rocket Top | Hand | 1 | Rocket section that doubles as Omega's left arm. | ||
Rocket Bottom | Hand | 1 | Lower portion of rocker that doubles as Omega's right arm. | ||
Large Clip | Panel | 2 | Leg panel clips. | ||
Medium Clip | Panel | 2 | |||
Small Clips | Panel | 2 | |||
Backpack | Jetpack | 1 | Omega supreme's jet pack that doubles as the rocket base gantry section. | ||
Track A | Panel | 1 | Track section A and part of leg | ||
Track B | Panel | 1 | Track Section B and side of other leg. | ||
Track C | Panel | 1 | Track section C and leg part. | ||
Track D | Panel | 1 | Track section D and leg panel | ||
Track E | Panel | 1 | Track section e and ankle section | ||
Track F | Panel | 1 | Track section F and Anke panel | ||
Track G | Panel | 1 | Track section G and ankle panel | ||
Track H | Panel | 1 | Track section H and ankle panel | ||
Track I | Panel | 2 | Track section I and center wing panel | ||
Track J | Panel | 1 | Track section J and wing section | ||
Track K | Panel | 1 | Opposite track section J | ||
Track L | Panel | 1 | Track section and wing part. | ||
Track M | Panel | 1 | Track section opposite Track L | ||
Foot | Feet | 2 | Left and right feet. |
Boxsets this figure was released in
Name | Description | Toy Line | Release Year |
---|
Name | Part Type | Toy Line | Release Year |
---|
Subsequent releases or uses of the mold with major changes or modifications
Name | Re_Use | Toy Line | Release Year | Sub Groups | Info |
---|
These are affiliated links and help us keep the site working. Thank you for your understanding