These are affiliated links and help us keep the site working. Thank you for your understanding
10
0
| Name | Type | Amount | Description | color1 | color2 |
|---|
Boxsets this figure was released in
| Name | Description | Toy Line | Release Year |
|---|---|---|---|
| Bruticus | Gift set of all 5 Destruction team members that combine to form Bruticus. | Super Link | 2004 |
| Bruticus Maximus | The Energon Bruticus Maximus team released in a gift set in Australia and Singapore. | Universe (Classics cont.) | 2008 |
| Bruticus Maximus | Release of the previous years Universe Branded Bruticus Maximus as a Target Exclusive in the US and Zellers in Canada. | Revenge of the Fallen | 2009 |
| Bruticus (United) | Asian market release by Hasbro under Takara's United line. Using a darker more G1 accurate color scheme for the team members. | United (JP) | 2012 |
| Name | Part Type | Toy Line | Release Year |
|---|---|---|---|
| Barricade / Onslaught | Torso | Energon | 2005 |
| Blackout / Blast Off | Arm and/or Leg | Energon | 2005 |
| Blight / Swindle | Arm and/or Leg | Super Link | 2004 |
| Kickback / Brawl | Arm and/or Leg | Super Link | 2004 |
| Stormcloud / Vorter | Arm and/or Leg | Super Link | 2004 |
Subsequent releases or uses of the mold with major changes or modifications
| Name | Re_Use | Toy Line | Release Year | Sub Groups | Info |
|---|
These are affiliated links and help us keep the site working. Thank you for your understanding