These are affiliated links and help us keep the site working. Thank you for your understanding
8
10
| Name | Type | Amount | Description | color1 | color2 |
|---|---|---|---|---|---|
| Sword | Sword | 1 | Soft rubbery sword cats in translucent teal. | ||
| Missile | Projectile / Missile | 1 | Launchable from the ship's nosecone section. | ||
| Universal Planet Key | Cyber Key | 1 | Code: v38g. The Takara release has an overcoat of silver paint on the front around the planet icons. |
Boxsets this figure was released in
| Name | Description | Toy Line | Release Year |
|---|---|---|---|
| VectorPrime | Takara's Galaxy Force release of Vector Prime with Roots (Safeguard) | Galaxy Force | 2004 |
| Vector Prime with Safeguard | Hasbro's release of the titular figures. | Cybertron | 2005 |
| Starscream vs Vector Prime | Toys R' Us exclusive 2-pack of the titular figures. Vector Prime and Safe Guard are unchanged, but Starscream is done in a dark red / burgundy color scheme. This was the only way to get Voyager Starscream outside of Japan. | Cybertron | 2005 |
| Galaxy Force Vector Prime | The Hasbro Galaxy Force label Vector Prime with Safeguard in a new color scheme. Matte Gold and dark brown with clear orange. Safeguard was done in the same matte gold and dark brown. | Cybertron | 2006 |
| Vector Prime with Mini-Con Safeguard | 2-pack of the titular figures again in new color schemes. Vector prime was retooled to remove the electronic features. | Universe (Classics cont.) | 2009 |
| Name | Part Type | Toy Line | Release Year |
|---|
Subsequent releases or uses of the mold with major changes or modifications
| Name | Re_Use | Toy Line | Release Year | Sub Groups | Info |
|---|
These are affiliated links and help us keep the site working. Thank you for your understanding