These are affiliated links and help us keep the site working. Thank you for your understanding
2
2
Aerial Assault Commander
| Name | Type | Amount | Description | color1 | color2 |
|---|---|---|---|---|---|
| Gun | Gun | 1 | Large rifle | ||
| Missile Pod | Gun | 2 | Left and right missile pods guns. | ||
| Small Ramp | Ramp | 2 | Small side ramps. | ||
| Blades | Rotor / Propeller | 1 | Helicopter rotor. | ||
| Seat | Panel | 1 | Central panel / seat for the micromaster vehicle where Skyhopper can be pegged in helicopter mode and base mode. | ||
| Radar Dish | Radar Dish | 1 | Small circular radar. | ||
| Large Ramp | Ramp | 1 | Large central ramp for base mode. | ||
| Military Helicopter | Micromaster Base / Vehicle | 1 | Large helicopter that transforms into a weaponized battle base. |
Boxsets this figure was released in
| Name | Description | Toy Line | Release Year |
|---|
| Name | Part Type | Toy Line | Release Year |
|---|
Subsequent releases or uses of the mold with major changes or modifications
| Name | Re_Use | Toy Line | Release Year | Sub Groups | Info |
|---|
These are affiliated links and help us keep the site working. Thank you for your understanding