These are affiliated links and help us keep the site working. Thank you for your understanding
12
10
Assault Base.
Name | Type | Amount | Description | color1 | color2 |
---|---|---|---|---|---|
Loading Ramp | Ramp | 2 | Base mode ramps. | ||
Connectors | Other | 2 | Left and right Gun connectors. | ||
Single Barreled Blaster | Gun | 1 | Small gun. | ||
Double Barreled Blaster | Gun | 1 | Small gun | ||
Scanner | Radar Dish | 1 | Small radar tower. | ||
Radar Dish | Radar Dish | 1 | Small dish | ||
Large Tower | Panel | 1 | Brunt's tank section that doubles as Trypticon's base mode tower. | ||
Small Tower | Panel | 1 | Brunt's tank section that doubles as Trypticon's base mode tower. | ||
Tank Tread | Other | 2 | Left and right treads for Brunt's tank. | ||
Laser Cannon | Gun | 1 | Large rotating turret gun for Brunt. | ||
Brunt | Tank | 1 | Combination of several of the above accessories into a tank. | ||
Fult Tilt | Car | 1 | Trypitcons minion robot and chest plate. | ||
Electro-Disruptor | Gun | 1 | Full Tilt's robot mode hand held dual barreled pistol. |
Boxsets this figure was released in
Name | Description | Toy Line | Release Year |
---|
Name | Part Type | Toy Line | Release Year |
---|
Subsequent releases or uses of the mold with major changes or modifications
Name | Re_Use | Toy Line | Release Year | Sub Groups | Info |
---|---|---|---|---|---|
Gigastorm | Recolor | Beast Wars II | 1998 | N/A | Retooled the nose horn to add more spikes. Recolored the teal sections purple. |
These are affiliated links and help us keep the site working. Thank you for your understanding