Figure Profile
Metrotitan
Decepticon
Class N/A
1990
Details
Full Name
Zone Metrotitan
Toy Line
Zone
Class
N/A
Release Year
1990
Height
11
Length
12
Info
Commander
Recolor
Alt Modes
- Base / City
- Military Truck
Colors
- Blue
- Grey / Silver
Accessories (23)
| Name | Type | Amount | Description | Color 1 | Color 2 |
|---|---|---|---|---|---|
| Metrodash | Car | 1 | 6 wheeled weaponized car. | ||
| Metrodash's guns / arms | Gun | 2 | Metrodiash's left and right arms that double as the car's roof mounted guns. | ||
| Beam Pistol | Gun | 1 | Small pistol for Metrodash in Robot mode. | ||
| Metrotank | Tank | 1 | Small non transforming tank. Doubles as a tower for Metrotitan in City mode. | ||
| Turret | Gun | 1 | Metrotank's turrent gun. | ||
| Chestplate | Chest Plate | 1 | Metroshot's chest panel. | ||
| Body / Tower | Other | 1 | Metrshots main body that doubles as a tower for Metrotitan in city mode. | ||
| Cannons | Launcher | 2 | Metroshots left and right legs, double as guns for Metrotitan's vehicle and city modes. | ||
| Ion Pulse Rifle | Gun | 2 | Metroshot's left and right arms, double as guns for Metrotitan's vehicle mode and towers for city mode. | ||
| Diouble Barreled cannon | Gun | 1 | Metroshot's backpack. | ||
| Tower | Other | 1 | Building shaped tower for Metrotitan's city mode. | ||
| Antenna | Other | 1 | Shoulder mounted spires for Metrotitan. | ||
| Fist | Hand | 2 | Metrotitan's left and right fists. | ||
| Knee caps | Panel | 2 | Robot mode kneepads for Metrotitan. | ||
| Missile | Projectile / Missile | 3 | Launchable missiles from Metroshots' legs / guns | ||
| Metrobomb | Car | 1 | Porsche 959. slioght recolor of skystalker, replacing his purple robot parts with black. |
Links
No related links are listed.
Report
Releases
| Release | Manner | Retailer | Country | Description | Date | Toyline | Collection |
|---|---|---|---|---|---|---|---|
Individual
|
General Release | General Retail | Japan | One of only 2 Decepticon sets released in Japan for Zone. The other being the Ra More | 1990 | Zone |
Boxsets
| Name | Description | Toy Line | Release Year |
|---|---|---|---|
| No boxsets listed. | |||
Component Figures
| Name | Part Type | Toy Line | Release Year |
|---|---|---|---|
| No component figures listed. | |||
Mold Uses
| Name | Reuse | Toy Line | Release Year | Sub Groups | Info |
|---|---|---|---|---|---|
| No mold uses listed. | |||||

